TABLE 11:-  POPULATION BY MOTHER TONGUE, AGE AND SEX FOR GEOGREPHIC REGION
                       
AREA SEX AND              AGE GROUPS      
MOTHER TONGUE      TOTAL 0-4 5-14 15-24 25-34 35-44 45-54 55-64 65+
                       
  NEPAL                    
BOTH SEXES     15022839 2314505 3897467 2664099 2137071 1646060 1160827 713244 489566
                       
NEPALI     8767361 1373630 2296082 1606408 1202456 940625 669897 403756 274507
MAITHALI     1668309 252478 427290 271808 270779 190038 127431 78605 49880
BHOJPURI     1142805 164953 297944 173570 179874 138036 91648 56541 40239
NEWARI     448746 58820 116641 88562 61352 48777 35245 22001 17348
GURUNG     174464 20907 43710 32321 23486 18871 15719 10781 8669
TAMANG     522416 70884 136791 100341 72635 56800 41538 25791 17636
ABADHI     234343 36035 55316 34436 36480 30361 19836 11962 9917
THARU     545685 87838 156461 95128 77995 56369 36800 21937 13157
MAGAR     212681 30982 57888 38449 28261 22208 16790 10418 7685
LIMBU     129234 17172 32572 25919 17835 13420 10547 7018 4751
RAI,KIRATI     221353 30427 58121 42750 30568 23910 17396 10804 7377
BHOTE,SHERPA     73589 8979 18814 14735 10599 8325 5896 3837 2404
THAKALI     5289 633 1210 925 839 704 484 284 210
RAJBANSHI     59383 8718 16639 9710 9019 6900 4232 2656 1509
SATAR     22403 3050 6180 3927 3591 2704 1618 921 412
SUNWAR     10650 1278 2662 2179 1401 1200 918 576 436
DANUWAR     13522 2031 3871 2483 1915 1448 940 509 325
SANTHAL     5804 786 1603 1029 932 630 429 257 138
OTHERS/UNSTATED     764802 144904 167672 119419 107054 84734 63463 44590 32966
                       
  NEPAL                    
MALES     7695336 1190581 2036431 1332675 1038462 838593 619542 379720 259332
                       
NEPALI     4480663 713701 1190732 809175 577690 471256 354487 216358 147264
MAITHALI     872593 129130 233257 134764 137260 101509 69407 41324 25942
BHOJPURI     592321 83269 160780 85470 88253 72917 50616 29751 21265
NEWARI     229324 30234 60512 44399 29776 24832 18525 11726 9320
GURUNG     83623 10292 21925 15148 10396 8730 7696 5333 4103
TAMANG     262393 34801 69457 50578 35361 28250 21472 13323 9151
ABADHI     123260 19265 29832 17092 17929 16138 11438 6545 5021
THARU     278793 43617 80396 46414 38892 29785 20684 11957 7048
MAGAR     105434 15577 29398 18624 13267 10658 8571 5515 3824
LIMBU     63916 8524 16594 12569 8493 6563 5363 3462 2348
RAI,KIRATI     111736 15703 29933 21197 14467 11873 9004 5752 3807
BHOTE,SHERPA     37208 4627 9629 7489 5077 4154 3019 1975 1238
THAKALI     2777 351 646 491 417 359 266 145 102
RAJBANSHI     30875 4356 8506 4951 4391 3690 2474 1578 929
SATAR     11601 1491 3249 1943 1769 1477 938 495 239
SUNWAR     5141 641 1324 1103 615 555 437 271 195
DANUWAR     6851 1011 1989 1195 943 741 517 277 178
SANTHAL     2961 423 829 479 471 311 241 131 76
OTHERS/UNSTATED     393866 73568 87443 59594 52995 44795 34387 23802 17282
                       
FEMALES     7327503 1123924 1861036 1331424 1098609 807467 541285 333524 230234
                       
NEPALI     4286698 659929 1105350 797233 624766 469369 315410 187398 127243
MAITHALI     795716 123348 194033 137044 133519 88529 58024 37281 23938
BHOJPURI     550484 81684 137164 88100 91621 65119 41032 26790 18974
NEWARI     219422 28586 56129 44163 31576 23945 16720 10275 8028
GURUNG     90841 10615 21785 17173 13090 10141 8023 5448 4566
TAMANG     260023 36083 67334 49763 37274 28550 20066 12468 8485
ABADHI     111083 16770 25484 17344 18551 14223 8398 5417 4896
THARU     266892 44221 76065 48714 39103 26584 16116 9980 6109
MAGAR     107247 15405 28490 19825 14994 11550 8219 4903 3861
LIMBU     65318 8648 15978 13350 9342 6857 5184 3556 2403
RAI,KIRATI     109617 14724 28188 21553 16101 12037 8392 5052 3570
BHOTE,SHERPA     36381 4352 9185 7246 5522 4171 2877 1862 1166
THAKALI     2512 282 564 434 422 345 218 139 108
RAJBANSHI     28508 4362 8133 4759 4628 3210 1758 1078 580
SATAR     10802 1559 2931 1984 1822 1227 680 426 173
SUNWAR     5509 637 1338 1076 786 645 481 305 241
DANUWAR     6671 1020 1882 1288 972 707 423 232 147
SANTHAL     2843 363 774 550 461 319 188 126 62
OTHERS/UNSTATED     370936 71336 80229 59825 54059 39939 29076 20788 15684
                       
                       
  MOUNTAIN REGION                    
BOTH SEXES     1302896 194309 312107 238757 188489 147852 107446 70584 43352
                       
NEPALI     952824 144719 230690 174161 138594 107835 77165 49935 29725
MAITHALI     10733 2720 2100 1321 1350 1340 975 618 309
BHOJPURI     257 41 70 42 38 29 19 7 11
NEWARI     18351 2410 4688 3626 2469 2024 1434 945 755
GURUNG     16509 1889 3886 3030 2420 1901 1536 1104 743
TAMANG     104760 13136 25229 19619 15175 11955 9033 6142 4471
ABADHI     96 16 21 21 14 10 6 3 5
THARU     295 31 71 59 29 41 29 17 18
MAGAR     1656 237 415 341 218 163 127 84 71
LIMBU     24530 2953 6406 5107 3245 2314 2025 1410 1070
RAI,KIRATI     55589 7499 13622 11115 7790 6010 4591 3021 1941
BHOTE,SHERPA     50886 5899 13065 10237 7265 5780 4138 2781 1721
THAKALI     2586 250 573 468 375 363 261 170 126
RAJBANSHI     250 47 50 48 43 29 12 11 10
SATAR     123 13 36 16 13 17 14 10 4
SUNWAR     1337 121 303 320 150 189 141 64 49
DANUWAR     21 4 2 8 1 3 2 0 1
SANTHAL     136 19 32 24 24 18 13 5 1
OTHERS/UNSTATED     61957 12305 10848 9194 9276 7831 5925 4257 2321
                       
  MOUNTAIN REGION                    
MALES     666432 100226 162137 121190 91337 73523 56358 37761 23900
                       
NEPALI     489658 75665 120253 88437 67191 53680 40720 27011 16701
MAITHALI     6101 1491 1192 823 723 723 588 370 191
BHOJPURI     146 17 48 24 17 16 11 6 7
NEWARI     9418 1222 2415 1946 1176 1026 724 498 411
GURUNG     8237 921 1966 1492 1232 925 784 550 367
TAMANG     52847 6300 12927 10037 7398 6003 4680 3157 2345
ABADHI     59 10 11 18 7 6 2 2 3
THARU     165 18 39 31 19 24 12 9 13
MAGAR     864 135 221 167 114 79 69 47 32
LIMBU     12051 1438 3296 2455 1540 1102 1001 692 527
RAI,KIRATI     27831 3808 6985 5479 3724 2867 2350 1589 1029
BHOTE,SHERPA     25738 2988 6675 5233 3493 2927 2092 1413 917
THAKALI     1297 116 292 240 186 180 147 82 54
RAJBANSHI     130 17 28 28 27 12 8 5 5
SATAR     61 7 19 8 4 7 7 7 2
SUNWAR     632 61 137 169 59 78 79 25 24
DANUWAR     13 2 1 5 1 1 2   1
SANTHAL     72 12 14 11 16 7 6 5 1
OTHERS/UNSTATED     31112 5998 5618 4587 4410 3860 3076 2293 1270
                       
  MOUNTAIN REGION                    
FEMALES     636464 94083 149970 117567 97152 74329 51088 32823 19452
                       
NEPALI     463166 69054 110437 85724 71403 54155 36445 22924 13024
MAITHALI     4632 1229 908 498 627 617 387 248 118
BHOJPURI     111 24 22 18 21 13 8 1 4
NEWARI     8933 1188 2273 1680 1293 998 710 447 344
GURUNG     8272 968 1920 1538 1188 976 752 554 376
TAMANG     51913 6836 12302 9582 7777 5952 4353 2985 2126
ABADHI     37 6 10 3 7 4 4 1 2
THARU     130 13 32 28 10 17 17 8 5
MAGAR     792 102 194 174 104 84 58 37 39
LIMBU     12479 1515 3110 2652 1705 1212 1024 718 543
RAI,KIRATI     27758 3691 6637 5636 4066 3143 2241 1432 912
BHOTE,SHERPA     25148 2911 6390 5004 3772 2853 2046 1368 804
THAKALI     1289 134 281 228 189 183 114 88 72
RAJBANSHI     120 30 22 20 16 17 4 6 5
SATAR     62 6 17 8 9 10 7 3 2
SUNWAR     705 60 166 151 91 111 62 39 25
DANUWAR     8 2 1 3   2      
SANTHAL     64 7 18 13 8 11 7    
OTHERS/UNSTATED     30845 6307 5230 4607 4866 3971 2849 1964 1051
                       
                       
  EASTERN MOUNTAIN REGION                    
                       
BOTH SEXES     338439 45579 89223 70150 44331 33378 25891 17139 12748
                       
NEPALI     202062 28204 54082 42147 25824 19340 15046 9841 7578
MAITHALI     492 55 114 108 96 49 32 24 14
BHOJPURI     57 10 15 14 5 4 4 3 2
NEWARI     2806 390 746 596 372 241 210 140 111
GURUNG     3793 444 990 788 479 417 297 224 154
TAMANG     17017 2263 4620 3513 2190 1593 1294 851 693
ABADHI     38 9 9 7 7 2 1 1 2
THARU     47 8 17 6 3 5 5 1 2
MAGAR     1083 165 281 214 151 105 69 59 39
LIMBU     24328 2933 6347 5070 3212 2296 2004 1400 1066
RAI,KIRATI     50694 6663 12605 10212 7023 5419 4216 2769 1787
BHOTE,SHERPA     28395 3447 7699 6034 3880 3070 2028 1329 908
THAKALI     43 6 5 14 5 4 3 5 1
RAJBANSHI     77 14 26 13 8 7 4 3 2
SATAR     42 9 10 9 4 6 2 1 1
SUNWAR     50 7 18 11 4 3 6 1 0
DANUWAR     4 0 1 1 0 1 1 0 0
SANTHAL     78 12 19 15 17 4 6 5 0
OTHERS/UNSTATED     7333 940 1619 1378 1051 812 663 482 388
                       
  EASTERN MOUNTAIN REGION                    
                       
MALES     170848 23210 45828 35194 21778 16269 13167 8891 6511
                       
NEPALI     102788 14538 27794 21355 12902 9471 7692 5152 3884
MAITHALI     243 27 67 49 53 22 9 9 7
BHOJPURI     29 5 8 6 2 2 2 3 1
NEWARI     1393 190 389 287 176 122 87 84 58
GURUNG     1876 228 503 388 232 191 153 102 79
TAMANG     8566 1106 2372 1796 1061 779 675 446 331
ABADHI     23 5 4 6 4 1 1 1 1
THARU     25 4 9 5 1 3 2 1  
MAGAR     564 94 148 106 78 48 41 34 15
LIMBU     11923 1426 3257 2433 1521 1088 988 684 526
RAI,KIRATI     25216 3307 6423 5020 3351 2575 2156 1456 928
BHOTE,SHERPA     14322 1783 3957 3012 1840 1564 1008 675 483
THAKALI     20 2 3 6 4   2 3  
RAJBANSHI     38 7 14 8 3 2 3 1  
SATAR     17 4 2 5 2 2 2    
SUNWAR     22 2 9 7 1   2 1  
DANUWAR     2   1       1    
SANTHAL     48 10 11 8 11 1 2 5  
OTHERS/UNSTATED     3733 472 857 697 536 398 341 234 198
                       
  EASTERN MOUNTAIN REGION                    
                       
FEMALES     167591 22369 43395 34956 22553 17109 12724 8248 6237
                       
NEPALI     99274 13666 26288 20792 12922 9869 7354 4689 3694
MAITHALI     249 28 47 59 43 27 23 15 7
BHOJPURI     28 5 7 8 3 2 2   1
NEWARI     1413 200 357 309 196 119 123 56 53
GURUNG     1917 216 487 400 247 226 144 122 75
TAMANG     8451 1157 2248 1717 1129 814 619 405 362
ABADHI     15 4 5 1 3 1     1
THARU     22 4 8 1 2 2 3   2
MAGAR     519 71 133 108 73 57 28 25 24
LIMBU     12405 1507 3090 2637 1691 1208 1016 716 540
RAI,KIRATI     25478 3356 6182 5192 3672 2844 2060 1313 859
BHOTE,SHERPA     14073 1664 3742 3022 2040 1506 1020 654 425
THAKALI     23 4 2 8 1 4 1 2 1
RAJBANSHI     39 7 12 5 5 5 1 2 2
SATAR     25 5 8 4 2 4   1 1
SUNWAR     28 5 9 4 3 3 4    
DANUWAR     2     1   1      
SANTHAL     30 2 8 7 6 3 4    
OTHERS/UNSTATED     3600 468 762 681 515 414 322 248 190
                       
                       
  CENTRAL MOUNTAIN REGION                    
                       
BOTH SEXES     413143 57683 99269 77212 57777 47952 34930 22651 15669
                       
NEPALI     271074 38024 65706 51590 37600 31198 22688 14390 9878
MAITHALI     5994 2225 1303 366 503 684 436 298 179
BHOJPURI     140 26 44 17 21 12 11 3 6
NEWARI     15441 1998 3918 3013 2077 1771 1219 803 642
GURUNG     1475 185 339 296 208 144 133 114 56
TAMANG     87335 10829 20538 16014 12931 10310 7704 5258 3751
ABADHI     42 4 10 10 5 8 2 0 3
THARU     150 15 34 34 13 21 15 10 8
MAGAR     519 66 121 121 58 50 54 21 28
LIMBU     105 7 29 19 19 9 12 8 2
RAI,KIRATI     1787 255 406 345 250 227 137 92 75
BHOTE,SHERPA     11645 1376 3037 2253 1639 1342 979 665 354
THAKALI     35 6 14 7 4 1 1 1 1
RAJBANSHI     79 12 10 19 10 14 4 4 6
SATAR     35 2 7 2 3 7 4 7 3
SUNWAR     1195 104 272 298 129 169 123 57 43
DANUWAR     8 2 1 3 1 0 0 0 1
SANTHAL     18 2 7 6 0 3 0 0 0
OTHERS/UNSTATED     16066 2545 3473 2799 2306 1982 1408 920 633
                       
  CENTRAL MOUNTAIN REGION                    
                       
MALES     213292 29051 51562 40232 28439 24315 18619 12311 8763
                       
NEPALI     141106 19296 34297 26918 18720 15940 12226 8065 5644
MAITHALI     2987 1153 646 176 206 309 246 151 100
BHOJPURI     76 9 32 11 7 4 7 2 4
NEWARI     7958 1014 2013 1644 989 899 635 412 352
GURUNG     736 93 168 156 111 60 64 59 25
TAMANG     44085 5171 10524 8196 6309 5199 3990 2692 2004
ABADHI     29 4 6 9 2 5 1   2
THARU     81 8 16 17 9 15 6 4 6
MAGAR     273 38 69 58 28 28 27 11 14
LIMBU     62 3 17 9 11 6 8 7 1
RAI,KIRATI     994 164 243 155 118 127 84 50 53
BHOTE,SHERPA     5858 658 1536 1231 771 650 492 342 178
THAKALI     13 2 6 3 1 1      
RAJBANSHI     40 5 5 12 6 6 2 1 3
SATAR     19 2 1 1 2 4 2 5 2
SUNWAR     574 54 125 158 49 71 72 21 24
DANUWAR     6 1   3 1       1
SANTHAL     5   2 1   2      
OTHERS/UNSTATED     8390 1376 1856 1474 1099 989 757 489 350
                       
  CENTRAL MOUNTAIN REGION                    
                       
FEMALES     199851 28632 47707 36980 29338 23637 16311 10340 6906
                       
NEPALI     129968 18728 31409 24672 18880 15258 10462 6325 4234
MAITHALI     3007 1072 657 190 297 375 190 147 79
BHOJPURI     64 17 12 6 14 8 4 1 2
NEWARI     7483 984 1905 1369 1088 872 584 391 290
GURUNG     739 92 171 140 97 84 69 55 31
TAMANG     43250 5658 10014 7818 6622 5111 3714 2566 1747
ABADHI     13   4 1 3 3 1   1
THARU     69 7 18 17 4 6 9 6 2
MAGAR     246 28 52 63 30 22 27 10 14
LIMBU     43 4 12 10 8 3 4 1 1
RAI,KIRATI     793 91 163 190 132 100 53 42 22
BHOTE,SHERPA     5787 718 1501 1022 868 692 487 323 176
THAKALI     22 4 8 4 3   1 1 1
RAJBANSHI     39 7 5 7 4 8 2 3 3
SATAR     16   6 1 1 3 2 2 1
SUNWAR     621 50 147 140 80 98 51 36 19
DANUWAR     2 1 1            
SANTHAL     13 2 5 5   1      
OTHERS/UNSTATED     7676 1169 1617 1325 1207 993 651 431 283
                       
                       
  WESTERN MOUNTAIN REGION                    
                       
BOTH SEXES     19951 2337 4240 3628 3225 2483 1922 1276 840
                       
NEPALI     3946 579 729 828 813 424 279 180 114
MAITHALI     158 26 43 25 21 18 11 9 5
BHOJPURI     20 3 4 1 5 2 2 1 2
NEWARI     40 8 7 4 13 4 3 1 0
GURUNG     9557 1073 2153 1648 1435 1150 960 672 466
TAMANG     125 14 22 30 19 13 11 6 10
ABADHI     0 0 0 0 0 0 0 0 0
THARU     29 2 7 7 2 3 2 2 4
MAGAR     12 1 3 3 4 1 0 0 0
LIMBU     21 2 5 6 2 4 1 0 1
RAI,KIRATI     12 0 3 3 2 2 0 1 1
BHOTE,SHERPA     3098 308 678 552 487 421 349 198 105
THAKALI     2421 228 519 435 359 350 252 163 115
RAJBANSHI     1 1 0 0 0 0 0 0 0
SATAR     6 0 1 2 0 2 1 0 0
SUNWAR     6 1 1 1 0 3 0 0 0
DANUWAR     0 0 0 0 0 0 0 0 0
SANTHAL     5 0 0 0 2 2 0 0 1
OTHERS/UNSTATED     494 91 65 83 61 84 51 43 16
                       
  WESTERN MOUNTAIN REGION                    
                       
MALES     10378 1154 2110 1925 1800 1305 1022 655 407
                       
NEPALI     2341 313 371 526 558 260 155 105 53
MAITHALI     67 12 25 10 5 4 5 4 2
BHOJPURI     11 2 1 1 3 2   1 1
NEWARI     26 7 4 3 8 1 2 1  
GURUNG     4726 494 1063 806 730 579 500 331 223
TAMANG     67 8 9 15 13 7 7 3 5
ABADHI     0                
THARU     18 2 4 5 2     2 3
MAGAR     5       4 1      
LIMBU     13   4 4   4 1    
RAI,KIRATI     6   1 3 1 1      
BHOTE,SHERPA     1558 144 327 264 258 228 180 101 56
THAKALI     1224 107 267 225 178 174 142 78 53
RAJBANSHI     0                
SATAR     2     2          
SUNWAR     2   1     1      
DANUWAR     0                
SANTHAL     3       2       1
OTHERS/UNSTATED     309 65 33 61 38 43 30 29 10
                       
  WESTERN MOUNTAIN REGION                    
                       
FEMALES     9573 1183 2130 1703 1425 1178 900 621 433
                       
NEPALI     1605 266 358 302 255 164 124 75 61
MAITHALI     91 14 18 15 16 14 6 5 3
BHOJPURI     9 1 3   2   2   1
NEWARI     14 1 3 1 5 3 1    
GURUNG     4831 579 1090 842 705 571 460 341 243
TAMANG     58 6 13 15 6 6 4 3 5
ABADHI     0                
THARU     11   3 2   3 2   1
MAGAR     7 1 3 3          
LIMBU     8 2 1 2 2       1
RAI,KIRATI     6   2   1 1   1 1
BHOTE,SHERPA     1540 164 351 288 229 193 169 97 49
THAKALI     1197 121 252 210 181 176 110 85 62
RAJBANSHI     1 1              
SATAR     4   1     2 1    
SUNWAR     4 1   1   2      
DANUWAR     0                
SANTHAL     2         2      
OTHERS/UNSTATED     185 26 32 22 23 41 21 14 6
                       
                       
  MID WESTERN MOUNTAIN REGION                    
                       
BOTH SEXES     242486 38944 53503 43166 39607 29589 19646 12746 5285
                       
NEPALI     220271 35810 49603 39545 35794 26482 17513 10995 4529
MAITHALI     987 99 93 168 235 187 111 61 33
BHOJPURI     24 2 5 6 5 3 2 0 1
NEWARI     46 11 11 7 7 5 2 1 2
GURUNG     1604 178 390 286 271 186 138 90 65
TAMANG     208 14 33 45 31 33 20 19 13
ABADHI     5 1 2 2 0 0 0 0 0
THARU     65 6 13 10 10 12 7 3 4
MAGAR     40 5 10 3 5 5 4 4 4
LIMBU     8 0 2 3 2 1 0 0 0
RAI,KIRATI     1295 233 272 251 201 139 112 53 34
BHOTE,SHERPA     7291 722 1563 1323 1172 883 728 567 333
THAKALI     67 6 26 12 7 4 5 1 6
RAJBANSHI     44 8 6 13 9 5 0 1 2
SATAR     8 1 2 1 2 1 0 1 0
SUNWAR     2 0 0 1 0 1 0 0 0
DANUWAR     1 0 0 0 0 1 0 0 0
SANTHAL     6 0 0 1 1 3 1 0 0
OTHERS/UNSTATED     10514 1848 1472 1489 1855 1638 1003 950 259
                       
  MID WESTERN MOUNTAIN REGION                    
                       
MALES     125836 20608 28189 21487 19190 15172 10893 7106 3191
                       
NEPALI     114123 19050 26149 19609 17221 13507 9693 6142 2752
MAITHALI     595 56 51 100 127 128 75 38 20
BHOJPURI     18 1 5 4 5   2   1
NEWARI     28 9 5 7 3 2   1 1
GURUNG     856 101 223 136 144 94 64 56 38
TAMANG     91 8 14 23 12 13 6 10 5
ABADHI     3   1 2          
THARU     39 4 10 4 6 6 4 1 4
MAGAR     22 3 4 3 4 2 1 2 3
LIMBU     5     3 1 1      
RAI,KIRATI     671 144 133 130 97 63 57 28 19
BHOTE,SHERPA     3744 379 803 678 584 445 380 288 187
THAKALI     29 4 9 6 3 2 3 1 1
RAJBANSHI     25 3 6 5 5 3   1 2
SATAR     5 1 2     1   1  
SUNWAR     0                
DANUWAR     1         1      
SANTHAL     3     1   1 1    
OTHERS/UNSTATED     5578 845 774 776 978 903 607 537 158
                       
  MID WESTERN MOUNTAIN REGION                    
                       
FEMALES     116650 18336 25314 21679 20417 14417 8753 5640 2094
                       
NEPALI     106148 16760 23454 19936 18573 12975 7820 4853 1777
MAITHALI     392 43 42 68 108 59 36 23 13
BHOJPURI     6 1   2   3      
NEWARI     18 2 6   4 3 2   1
GURUNG     748 77 167 150 127 92 74 34 27
TAMANG     117 6 19 22 19 20 14 9 8
ABADHI     2 1 1            
THARU     26 2 3 6 4 6 3 2  
MAGAR     18 2 6   1 3 3 2 1
LIMBU     3   2   1        
RAI,KIRATI     624 89 139 121 104 76 55 25 15
BHOTE,SHERPA     3547 343 760 645 588 438 348 279 146
THAKALI     38 2 17 6 4 2 2   5
RAJBANSHI     19 5   8 4 2      
SATAR     3     1 2        
SUNWAR     2     1   1      
DANUWAR     0                
SANTHAL     3       1 2      
OTHERS/UNSTATED     4936 1003 698 713 877 735 396 413 101
                       
                       
  FAR WESTERN MOUNTAIN REGION                    
                       
BOTH SEXES     288877 49766 65872 44601 43549 34450 25057 16772 8810
                       
NEPALI     255471 42102 60570 40051 38563 30391 21639 14529 7626
MAITHALI     3102 315 547 654 495 402 385 226 78
BHOJPURI     16 0 2 4 2 8 0 0 0
NEWARI     18 3 6 6 0 3 0 0 0
GURUNG     80 9 14 12 27 4 8 4 2
TAMANG     75 16 16 17 4 6 4 8 4
ABADHI     11 2 0 2 2 0 3 2 0
THARU     4 0 0 2 1 0 0 1 0
MAGAR     2 0 0 0 0 2 0 0 0
LIMBU     68 11 23 9 10 4 8 2 1
RAI,KIRATI     1801 348 336 304 314 223 126 106 44
BHOTE,SHERPA     457 46 88 75 87 64 54 22 21
THAKALI     20 4 9 0 0 4 0 0 3
RAJBANSHI     49 12 8 3 16 3 4 3 0
SATAR     32 1 16 2 4 1 7 1 0
SUNWAR     84 9 12 9 17 13 12 6 6
DANUWAR     8 2 0 4 0 1 1 0 0
SANTHAL     29 5 6 2 4 6 6 ` 0
OTHERS/UNSTATED     27550 6881 4219 3445 4003 3315 2800 1862 1025
                       
  FAR WESTERN MOUNTAIN REGION                    
                       
MALES     146078 26203 34448 22352 20130 16462 12657 8798 5028
                       
NEPALI     129300 22468 31642 20029 17790 14502 10954 7547 4368
MAITHALI     2209 243 403 488 332 260 253 168 62
BHOJPURI     12   2 2   8      
NEWARI     13 2 4 5   2      
GURUNG     43 5 9 6 15 1 3 2 2
TAMANG     38 7 8 7 3 5 2 6  
ABADHI     4 1   1 1     1  
THARU     2       1     1  
MAGAR     0                
LIMBU     48 9 18 6 7 3 4 1  
RAI,KIRATI     944 193 185 171 157 101 53 55 29
BHOTE,SHERPA     256 24 52 48 40 40 32 7 13
THAKALI     11 1 7     3      
RAJBANSHI     27 2 3 3 13 1 3 2  
SATAR     18   14       3 1  
SUNWAR     34 5 2 4 9 6 5 3  
DANUWAR     4 1   2     1    
SANTHAL     13 2 1 1 3 3 3    
OTHERS/UNSTATED     13102 3240 2098 1579 1759 1527 1341 1004 554
                       
  FAR WESTERN MOUNTAIN REGION                    
                       
FEMALES     142799 23563 31424 22249 23419 17988 12400 7974 3782
                       
NEPALI     126171 19634 28928 20022 20773 15889 10685 6982 3258
MAITHALI     893 72 144 166 163 142 132 58 16
BHOJPURI     4     2 2        
NEWARI     5 1 2 1   1      
GURUNG     37 4 5 6 12 3 5 2  
TAMANG     37 9 8 10 1 1 2 2 4
ABADHI     7 1   1 1   3 1  
THARU     2     2          
MAGAR     2         2      
LIMBU     20 2 5 3 3 1 4 1 1
RAI,KIRATI     857 155 151 133 157 122 73 51 15
BHOTE,SHERPA     201 22 36 27 47 24 22 15 8
THAKALI     9 3 2     1     3
RAJBANSHI     22 10 5   3 2 1 1  
SATAR     14 1 2 2 4 1 4    
SUNWAR     50 4 10 5 8 7 7 3 6
DANUWAR     4 1   2   1      
SANTHAL     16 3 5 1 1 3 3    
OTHERS/UNSTATED     14448 3641 2121 1866 2244 1788 1459 858 471
                       
                       
  HILL REGION                    
                       
BOTH SEXES     7163115 1100133 1821314 1319258 963492 775052 574779 355179 253908
                       
NEPALI     5562323 863545 1429263 1021119 749412 601056 441804 268808 187316
MAITHALI     70784 13156 13489 12082 10363 8811 6289 3980 2614
BHOJPURI     10053 1095 2319 1980 1569 1097 950 598 445
NEWARI     372520 48030 96888 74276 50019 40238 29542 18591 14936
GURUNG     129208 15150 32054 23666 17010 14013 11933 8300 7082
TAMANG     332609 45031 87456 65094 45302 36125 26413 16201 10987
ABADHI     1226 184 324 309 140 99 81 46 43
THARU     15183 2146 4142 2580 2229 1673 1261 754 398
MAGAR     160713 22885 43022 29045 21136 16909 13064 8336 6316
LIMBU     80750 10716 19744 16316 10895 8464 6825 4603 3187
RAI,KIRATI     128870 17556 34193 24780 17336 13876 10136 6396 4597
BHOTE,SHERPA     16858 2265 4238 3463 2389 1882 1302 802 517
THAKALI     1193 198 259 213 187 144 97 55 40
RAJBANSHI     2593 445 622 490 346 273 187 130 100
SATAR     452 54 127 83 63 41 35 31 18
SUNWAR     8269 1012 2070 1672 1103 877 709 463 363
DANUWAR     10747 1616 3152 2018 1480 1139 690 391 261
SANTHAL     1045 150 289 227 138 95 82 43 21
OTHERS/UNSTATED     257719 54899 47663 39845 32375 28240 23379 16651 14667
                       
  HILL REGION                    
                       
MALES     3619439 573902 936298 657521 454624 380149 296758 186422 133765
                       
NEPALI     2811751 451666 735209 508882 352248 293986 228478 141638 99644
MAITHALI     42836 8197 8538 7382 5893 5121 3645 2430 1630
BHOJPURI     6172 761 1596 1253 855 565 489 373 280
NEWARI     190572 24735 50439 37317 24337 20357 15433 9914 8040
GURUNG     60808 7470 15959 10870 7151 6306 5744 4023 3285
TAMANG     165420 22141 43791 32621 21830 17706 13362 8300 5669
ABADHI     668 108 168 188 71 47 45 18 23
THARU     7694 1100 2115 1283 1065 869 659 396 207
MAGAR     78897 11410 21684 13998 9705 8021 6561 4374 3144
LIMBU     39480 5311 9918 7859 5121 4082 3419 2198 1572
RAI,KIRATI     64563 9133 17405 12210 8078 6840 5171 3375 2351
BHOTE,SHERPA     8442 1205 2136 1740 1123 883 675 427 253
THAKALI     625 119 129 104 97 73 47 35 21
RAJBANSHI     1405 221 354 261 196 139 104 69 61
SATAR     242 34 64 47 36 19 20 14 8
SUNWAR     3944 500 1032 839 479 396 318 223 157
DANUWAR     5448 807 1632 964 723 590 373 214 145
SANTHAL     548 83 147 116 78 35 51 22 16
OTHERS/UNSTATED     129924 28901 23982 19587 15538 14114 12164 8379 7259
                       
  HILL REGION                    
                       
FEMALES     3543676 526231 885016 661737 508868 394903 278021 168757 120143
                       
NEPALI     2750572 411879 694054 512237 397164 307070 213326 127170 87672
MAITHALI     27948 4959 4951 4700 4470 3690 2644 1550 984
BHOJPURI     3881 334 723 727 714 532 461 225 165
NEWARI     181948 23295 46449 36959 25682 19881 14109 8677 6896
GURUNG     68400 7680 16095 12796 9859 7707 6189 4277 3797
TAMANG     167189 22890 43665 32473 23472 18419 13051 7901 5318
ABADHI     558 76 156 121 69 52 36 28 20
THARU     7489 1046 2027 1297 1164 804 602 358 191
MAGAR     81816 11475 21338 15047 11431 8888 6503 3962 3172
LIMBU     41270 5405 9826 8457 5774 4382 3406 2405 1615
RAI,KIRATI     64307 8423 16788 12570 9258 7036 4965 3021 2246
BHOTE,SHERPA     8416 1060 2102 1723 1266 999 627 375 264
THAKALI     568 79 130 109 90 71 50 20 19
RAJBANSHI     1188 224 268 229 150 134 83 61 39
SATAR     210 20 63 36 27 22 15 17 10
SUNWAR     4325 512 1038 833 624 481 391 240 206
DANUWAR     5299 809 1520 1054 757 549 317 177 116
SANTHAL     497 67 142 111 60 60 31 21 5
OTHERS/UNSTATED     127795 25998 23681 20258 16837 14126 11215 8272 7408
                       
                       
  EASTERN HILL REGION                    
                       
